Nickelodeon Movies
Comments0
2,977pages on
this wiki
this wiki
Nickelodeon Movies is the motion picture production arm of children's cable channel Nickelodeon, originally launched in 1995. Its first film was Harriet the Spy. It has produced family features and films based on Nickelodeon programs, as well as other adaptations and original projects. The films are released by Viacom division Paramount Pictures. It currently has 24 films.
Film list
Upcoming films
References
External links
On August 21, 2011, Nickelodeon Movies and MTV Films became full joint venture labels of the Paramount Motion Pictures Group.[1] This studio is noted to be one of the only few movie studios, based on TV cable channels.
With the exception of Angus, Thongs and Perfect Snogging, all of the films are family friendly.
Contents |
Film list
Edit
| Title | Release Date | Production Company(s) | Budget | Gross |
|---|---|---|---|---|
| Harriet the Spy | July 10, 1996 | Paramount / Rastar | $13 million | $26,570,048 |
| Good Burger | July 25, 1997 | Paramount / Tollin/Robbins Productions | $9 million | $23,712,993 |
| The Rugrats Movie | November 20, 1998 | Paramount / Klasky Csupo | $24 million | $140,894,675 |
| Snow Day | February 11, 2000 | Paramount / C.O.R.E. Digital Pictures | $13 million | $62,464,731 |
| Rugrats in Paris: The Movie | November 17, 2000 | Paramount / Klasky Csupo | $30 million | $103,291,131 |
| Jimmy Neutron: Boy Genius | December 21, 2001 | Paramount / O Entertainment / DNA Productions | $30 million | $102,992,536 |
| Clockstoppers | March 29, 2002 | Paramount / Valhalla Motion Pictures | $26 million | $38,793,283 |
| Hey Arnold!: The Movie | June 28, 2002 | Paramount / Nickelodeon Animation Studio / Snee-Oosh | $3–4 million | $15,249,308 |
| The Wild Thornberrys Movie | December 20, 2002 | Paramount / Klasky Csupo | $35 million | $60,694,737 |
| Rugrats Go Wild | June 13, 2003 | $25 million | $55,405,466 | |
| The SpongeBob SquarePants Movie | November 19, 2004 | Paramount / Nickelodeon Animation Studio / United Plankton Pictures | $30 million | $140,161,792 |
| Lemony Snicket's A Series of Unfortunate Events | December 17, 2004 | DreamWorks / Paramount | $142 million | $209,073,645 |
| Mad Hot Ballroom (distribution only) | May 13, 2005 | Paramount Classics / Just One Productions | $8,117,961 | |
| Yours, Mine and Ours | November 23, 2005 | Paramount / Metro-Goldwyn-Mayer / Columbia | $45 million | $72,028,752 |
| Nacho Libre | June 16, 2006 | Paramount / Black & White Productions | $35 million | $99,255,460 |
| Barnyard | August 4, 2006 | Paramount / O Entertainment | $52 million | $108,000,000 |
| Charlotte's Web | December 15, 2006 | Paramount / Walden Media / The K Entertainment Company | $85 million | $144,877,632 |
| The Spiderwick Chronicles | February 14, 2008 | Paramount / The Kennedy/Marshall Company | $90 million | $162,899,667 |
| Hotel for Dogs | January 16, 2009 | DreamWorks (under Paramount Pictures) / Cold Spring Pictures / Donners' Company / Montecito Picture Company | $75 million | $117,000,198 |
| Angus, Thongs and Perfect Snogging | July 25, 2008 (UK) March 12, 2009 (US) | Paramount | $1 million | $13,835,569 |
| Imagine That | June 12, 2009 | Paramount / di Bonaventura Pictures | $55 million | $22,985,194 |
| The Last Airbender | July 1, 2010 | Paramount / Blinding Edge Pictures / The Kennedy/Marshall Company | $150 million | $319,713,881 |
| Rango | March 4, 2011 | Paramount / GK Films / Blind Wink / Industrial Light and Magic | $135 million | $245,375,374 |
| The Adventures of Tintin | December 21, 2011 | Paramount / Columbia / Amblin Entertainment / The Kennedy/Marshall Company / WingNut Films | $135 million | $372,623,016 |
Upcoming films
Edit
| Title | Release Date | Production Company(s) |
|---|---|---|
| The SpongeBob SquarePants Movie 2[2][3][4] | 2014 | Paramount / Paramount Animation / Nickelodeon Animation Studio / United Plankton Pictures |
| The Adventures of Tintin: Prisoners of the Sun | 2014 - 2015 | Paramount / Columbia / Amblin Entertainment / The Kennedy/Marshall Company / WingNut Films |
References
Edit
- ↑ http://goliath.ecnext.com/coms2/gi_0199-5687434/MTV-and-Nickelodeon-to-Take.html
- ↑ /http://www.cinemablend.com/new/SpongeBob-SquarePants-Coming-Back-Theaters-2014-29689.html
- ↑ /http://www.hollywoodreporter.com/news/viacom-paramount-release-spongebob-movie-late-2014-philippe-dauman295695
- ↑ http://durancemagazine.org/2012/02/paramount-announces-that-a-second-spongebob-squarepants-movie-will-come-in-2014/
External links
Edit
- Nickelodeon Movies website
- Nickelodeon Movies at Nick.com
- Nickelodeon Movies at the Internet Movie Database
